On the morning of Sunday Nov. 16, plan for alternate routes, delays, and parking restrictions as thousands of runners fill Berkeley streets.
People traveling through Berkeley on the morning of Sunday, November 16 should prepare for street closures, re-routed bus services, and parking restrictions due to the Berkeley Half Marathon.
If you’ve parked your car on an affected street, move it well before that road’s particular closure time and take note of parking restrictions.
Most affected streets – including freeway offramps and sections of Martin Luther King Jr. Way – will be closed as runners move through and re-opened on race day when the event is over. Make plans to use alternate routes – certain intersections will allow intermittent access at various times throughout the morning.
The Berkeley Police Department and event personnel will monitor the course during these times.
Use the race map or a detailed list of road closures to see the race route, affected streets, and times. Track modified bus routes using AC Transit’s RealTime tracker and service alerts, which will be updated closer to race day.
Expect parking restrictions and street closures for race day activities
Most parking restrictions and street closures will begin early Sunday, November 16, to support the Berkeley Half Marathon. Parking enforcement starts at 12:01 am Sunday, and the first street closures begin at 5:00 am.
Four blocks near or around Civic Center Park in downtown will close on Saturday, November 15.
To avoid ticketing and towing, move your vehicle outside the course area by evening of Saturday, November 15. Pay attention to temporary “No Parking” signs along the route.
In addition, parking near Sports Basement at 2727 Milvia St will be restricted from 5:00 am to 10:00 am Saturday for the 1K Kids’ race.
Streets closed for Berkeley Half Marathon
Review the detour and closure information below. Plan to avoid driving near the course during these times.
Sunday, November 16: Significant street closures
- I-80, eastbound off-ramp to eastbound University Ave: 6:00 am to 12:00 pm.
- I-80, westbound off-ramp to University Ave: 6:00 am to 12:00 pm. Use Gilman or Ashby exits from I-80.
- Off-ramps from I-80/Ashby Ave to Frontage Rd: 6:00 am to 12:00 pm.
- Frontage Road from University Ave to Ashby Ave exit: 6:00 am to 12:00 pm.
- MLK Jr. Way, closed between Allston Way to Addison St: 5:00 am to 2:00 pm.
- MLK Jr. Way, northbound will be closed between Channing Way and Allston Way: 7:00 am to 2:00 pm.
- MLK Jr. Way, southbound will be diverted at Addison St: 5:00 am to 2:00 pm.
- MLK Jr. Way, local access, southbound access between Allston Way and Channing Way: 5:00 am to 2:00 pm.
- Shattuck Ave, closed between Rose St and Amador Ave: 7:25 am to 10:45 am.
- Shattuck Ave, southbound will be closed between University Ave to Center St: 7:25 am to 10:45 am.
- Shattuck Ave, northbound will be closed between Addison St to Rose St: 7:25 am to 10:45 am.
- Telegraph Ave, closed between Dwight Way and Bancroft Way: 7:15 am to 9:45 am.
- Telegraph Ave, southbound will be closed from Howe St to Dwight Way: 7:15 am to 9:45 am.
Intermittent access points on race day
Please allow extra travel time through these areas.
- Shattuck Ave North/South traffic at Channing, Haste, Dwight: Intermittent access allowed from 7:30 am to 9:20 am.
- University Ave traffic going East/West, across Shattuck: Intermittent access allowed from 7:00 am to 8:30 am.
- University Ave traffic going East will be closed at MLK: 8:30 am to 10:30 am.
- San Pablo Ave at Page, Jones, Bancroft, and Channing: Intermittent North/South access allowed from 7:55 am to 11:30 am.
- Sacramento Ave at Bancroft and Channing: Intermittent North/South access from 8:30 am to 12:00 pm.
Use these cross points for easy access coming and going through Berkeley neighborhoods on the event day:
- 6th St. at University Ave.
- Derby St. at Fulton St.
- Derby St. at Telegraph St.
- Oxford St. at Berkeley Way
- Oxford St. at University Ave.
- Oxford St. at Shattuck Ave.
- San Pablo Ave. at Sacramento St.
- San Pablo Ave. at Page St.
- San Pablo Ave. at Jones St.
- San Pablo Ave. at Bancroft Way
- Sacramento St. at Bancroft Way
- Sacramento St. at Channing Way
- MLK Jr. Way at Dwight Way
For event questions, please refer to the Berkeley Half Marathon website, or email customersupport@berkeleyhalfmarathon.com.
Use the high-resolution race map to see impact time details and detours marked in orange.
The following streets will be closed during portions of the half marathon. See the detailed street closure schedule.
Street | From | To | Start Date | Start Time | End Date | End Time | Closure |
| Center St. | MLK Jr. Way | Milvia St. | 11/15/2025 | 3:00 PM | 11/16/2025 | 5:00 PM | Complete |
| Allston St. | MLK Jr. Way | Milvia St. | 11/15/2025 | 7:00 AM | 11/16/2025 | 5:00 PM | Complete |
| Kittredge St. | Milvia St. | Harold Way | 11/15/2025 | 5:00 PM | 11/16/2025 | 5:00 PM | Complete |
| Milvia St. | Addison St. | Bancroft Way | 11/15/2025 | 5:00 PM | 11/16/2025 | 5:00 PM | Complete |
| MLK Jr. Way | Allston Way | Addison St. | 11/16/2025 | 5:00 AM | 11/16/2025 | 2:00 PM | Complete |
| Milvia St. | Bancroft Way | Channing Way | 11/16/2025 | 6:30 AM | 11/16/2025 | 11:00 AM | Complete |
| Milvia St. | Channing Way | Haste St. | 11/16/2025 | 7:00 AM | 11/16/2025 | 11:00 AM | Complete |
| Haste St. | Milvia St. | Atherton St. | 11/16/2025 | 7:00 AM | 11/16/2025 | 9:00 AM | Complete |
| Fulton St. | Channing Way | Ashby Ave. | 11/16/2025 | 7:00 AM | 11/16/2025 | 9:30 AM | Complete |
| Russell St. | Wheeler St. | Telegraph Ave. | 11/16/2025 | 7:00 AM | 11/16/2025 | 9:30 AM | Complete |
| Telegraph Ave. | Howe St. | Dwight Way | 11/16/2025 | 7:15 AM | 11/16/2025 | 9:45 AM | 2 SB Lanes Closed |
| Telegraph Ave. | Dwight Way | Bancroft Way | 11/16/2025 | 7:15 AM | 11/16/2025 | 9:45 AM | Complete |
| Bancroft Way | Dana St. | Bowditch St. | 11/16/2025 | 7:20 AM | 11/16/2025 | 9:45 AM | Complete |
| Sather Rd. | Bancroft Way | South Dr. | 11/16/2025 | 7:00 AM | 11/16/2025 | 10:00 AM | Complete |
| South Dr. | Sather Rd. | Minor Ln. | 11/16/2025 | 7:00 AM | 11/16/2025 | 10:00 AM | Complete |
| Oppenheimer Way | South Dr. | University Dr. | 11/16/2025 | 7:00 AM | 11/16/2025 | 10:00 AM | Complete |
| Hearst Mining Circle | University Dr. | Donner Dr. | 11/16/2025 | 7:00 AM | 11/16/2025 | 10:00 AM | Complete |
| University Dr. | Gayley Rd. | Crescent Lawn | 11/16/2025 | 7:00 AM | 11/16/2025 | 10:00 AM | Complete |
| Crescent Lawn | Oxford St. | University Ave. | 11/16/2025 | 5:00 AM | 11/16/2025 | 10:00 AM | Complete |
| Oxford St. | Center St. | Hearst Ave. | 11/16/2025 | 7:25 AM | 11/16/2025 | 10:00 AM | Complete |
| University Ave. | Milvia St. | Oxford St. | 11/16/2025 | 7:25 AM | 11/16/2025 | 10:45 AM | Complete |
| Shattuck Ave. | Center St. | University Ave. | 11/16/2025 | 7:25 AM | 11/16/2025 | 10:45 AM | SB Lanes Closed |
| Shattuck Ave. | Addison St | Rose St. | 11/16/2025 | 7:25 AM | 11/16/2025 | 10:45 AM | NB Lanes Closed |
| Shattuck Ave. | Rose St. | Amador Ave. | 11/16/2025 | 7:25 AM | 11/16/2025 | 10:45 AM | Complete |
| Amador Ave. | Shattuck Ave. | Mariposa Ave. | 11/16/2025 | 7:30 AM | 11/16/2025 | 9:45 AM | Complete |
| Mariposa Ave. | Amador Ave. | Los Angeles Ave. | 11/16/2025 | 7:30 AM | 11/16/2025 | 9:45 AM | Complete |
| Los Angeles Ave. | Mariposa Ave. | Marin Ave. | 11/16/2025 | 7:30 AM | 11/16/2025 | 9:45 AM | Complete |
| Ave. Marin Ave. | Los Angeles Ave. | Monterey Ave. | 11/16/2025 | 7:30 AM | 11/16/2025 | 9:45 AM | EB Lane Closed |
| Monterey Ave. | Marin Ave. | Posen Ave. | 11/16/2025 | 7:35 AM | 11/16/2025 | 10:00 AM | EB Lane Closed |
| Monterey Ave. | Posen Ave | Hopkins St. | 11/16/2025 | 7:35 AM | 11/16/2025 | 10:00 AM | Complete |
| Hopkins St. | Monterey Ave. | Gilman St. | 11/16/2025 | 7:35 AM | 11/16/2025 | 10:00 AM | WB lane |
| Gilman St. | Hopkins St. | Santa Fe Ave. | 11/16/2025 | 7:35 AM | 11/16/2025 | 10:10 AM | Complete |
| Santa Fe Ave. | Gilman St. | Page St. | 11/16/2025 | 7:40 AM | 11/16/2025 | 10:15 AM | Complete |
| Page St. | Santa Fe Ave. | 10th St. | 11/16/2025 | 7:40 AM | 11/16/2025 | 10:15 AM | Complete |
| Kains Ave. | Page St. | Jones St. | 11/16/2025 | 7:40 AM | 11/16/2025 | 10:15 AM | Complete |
| 10th St. | Page St. | Jones St. | 11/16/2025 | 7:40 AM | 11/16/2025 | 10:20 AM | Complete |
| Jones St. | Kains Ave. | 4th St. | 11/16/2025 | 7:40 AM | 11/16/2025 | 10:25 AM | Complete |
| 4th St. | Page St. | University Ave. | 11/16/2025 | 7:40 AM | 11/16/2025 | 10:35 AM | Complete |
| University Ave. | 6th St. | Frontage Rd. | 11/16/2025 | 7:00 AM | 11/16/2025 | 11:30 AM | 2 EB Lanes Closed |
| I-80 | Exit Ramp | Frontage Rd. | 11/16/2025 | 7:00 AM | 11/16/2025 | 11:30 AM | Ramp Closed |
| Frontage Rd. | University Ave. | Berkeley/ Emeryville Border | 11/16/2025 | 7:00 AM | 11/16/2025 | 11:30 AM | Complete |
| 6th St. | University Ave. | Addison Way | 11/16/2025 | 8:00 AM | 11/16/2025 | 11:35 AM | Complete |
| Addison St. | Shattuck Ave. | Milvia St. | 11/16/2025 | 8:00 AM | 11/16/2025 | 10:45 AM | Complete |
| Allston Way | 6th St. | 7th St. | 11/16/2025 | 8:00 AM | 11/16/2025 | 11:40 AM | Complete |
| 7th St. | Allston Way | Bancroft Way | 11/16/2025 | 8:05 AM | 11/16/2025 | 11:40 AM | Complete |
| Bancroft Way | 7th St. | Curtis St. | 11/16/2025 | 8:05 AM | 11/16/2025 | 11:45 AM | Complete |
| 10th St. | Bancroft Way | Channing Way | 11/16/2025 | 8:05 AM | 11/16/2025 | 11:45 AM | Complete |
| Channing Way | 10th St. | Curtis St. | 11/16/2025 | 8:05 AM | 11/16/2025 | 11:45 AM | Complete |
| Curtis St. | Bancroft Way | Channing Way | 11/16/2025 | 8:05 AM | 11/16/2025 | 11:45 AM | Complete |
| Channing Way | Curtis St. | Spaulding Ave. | 11/16/2025 | 8:05 AM | 11/16/2025 | 11:55 AM | Complete |
| Edwards St. | Channing Way | Bancroft Way | 11/16/2025 | 8:05 AM | 11/16/2025 | 11:55 AM | Complete |
| Bancroft Way | Edwards St. | Spaulding Ave. | 11/16/2025 | 8:05 AM | 11/16/2025 | 11:55 AM | Complete |
| Spaulding Ave. | Channing Way | Allston Way | 11/16/2025 | 8:10 AM | 11/16/2025 | 12:00 PM | Complete |
| Allston Way | Spaulding Ave. | Jefferson Ave. | 11/16/2025 | 8:10 AM | 11/16/2025 | 12:00 PM | Complete |
| Jefferson Ave. | Allston Way | Bancroft Way | 11/16/2025 | 8:10 AM | 11/16/2025 | 12:05 PM | Complete |
| Bancroft Way | Jefferson Ave. | McKinley Ave. | 11/16/2025 | 8:10 AM | 11/16/2025 | 12:10 PM | Complete |
| McKinley Ave. | Bancroft Way | Channing Way | 11/16/2025 | 8:10 AM | 11/16/2025 | 12:10 PM | Complete |
| Channing Way | McKinley Ave. | Milvia St. | 11/16/2025 | 8:15 AM | 11/16/2025 | 12:15 PM | Complete |
| MLK Jr. Way | Channing Way | Allston Way | 11/16/2025 | 7:00 AM | 11/16/2025 | 2:00 PM | 2 NB Lanes Closed |
Expect route changes, delays, and parking restrictions as runners fill Berkeley streets on race weekend, with some closures from 7:00 am on Saturday, November 15 and the race starting at 7:30 am on Sunday, November 16.
Links
Media Contact