Economic Dashboards and Reports
Gain an understanding of the health of Berkeley's economy. The documents below report on key Berkeley economic indicators, such as business occupancy, commercial vacancy rates and other demographic statistics that support business location decisions, marketing, and research.
Economic and Commercial District Dashboards
The Economic and Commercial District Dashboard analyze a wide variety of economic trends and indicators in Berkeley.
Report Name | Published Date |
---|---|
Economic Dashboard 2022 | 03/13/2023 |
Commercial District Dashboard 2022 | 03/13/2023 |
Economic Dashboard 2021 | 03/22/2022 |
Commercial District Dashboard 2021 | 03/22/2022 |
Economic Dashboard 2020 and COVID-19 Impacts & Response | 03/09/2021 |
Commercial District Dashboard 2020 | 03/09/2021 |
Economic Dashboard 2019 | 03/10/2020 |
Demographic Profile Update March 10, 2020 | 03/10/2020 |
Economic Dashboard 2018 | 03/26/2019 |
Commercial District Dashboard 2018 Q4 | 03/26/2019 |
Economic Dashboard 2018 Q1 and Q2 | 09/13/2018 |
Commercial District Dashboard 2018 Q1 and Q2 | 09/13/2018 |
Economic Dashboard 2017 Q3 and Q4 | 02/27/2018 |
Other Office of Economic Development Reports
You can find reports published before 2016 in Records Online.
Report name | Published date |
---|---|
Small Business Retention Program – Summary & Findings Report | 03/01/2022 |
Civic Center Vision and Implementation Plan, Adoption Presentation | 09/22/2020 |
Civic Center Vision and Implementation Plan, Worksession Presentation | 01/14/2020 |
Small Business Support Update, Worksession Presentation and Small Business Support Update Report | 02/05/2019 |
Digital Divide, Worksession Presentation and Broadband Master Plan Report | 06/19/2018 |
Small Business Support, Worksession Presentation and Small Business Report | 01/16/2018 |
Revolving Loan Fund Report and Presentation | 07/18/2017 |
San Pablo Avenue Commercial Corridor Report and Presentation | 12/13/2016 |
Telegraph Avenue Commercial District Report | 06/28/2016 |
Related Documents
