Economic Dashboards and Reports
Gain an understanding of the health of Berkeley's economy. The documents below report on key Berkeley economic indicators, such as business occupancy, commercial vacancy rates and other demographic statistics that support business location decisions, marketing, and research.
Economic and Commercial District Dashboards
The Economic and Commercial District Dashboard analyze a wide variety of economic trends and indicators in Berkeley.
| Report Name | Published Date |
|---|---|
| Economic Dashboard 2025 | 03/06/2026 |
| Commercial District Dashboards 2025 | 02/11/2026 |
| Economic Dashboard 2024 | 02/14/2025 |
| Commercial District Dashboards 2024 | 02/14/2025 |
| Economic Dashboard 2023 | 02/01/2024 |
| Commercial District Dashboard 2023 | 02/01/2024 |
You can find reports in Records Online.