Sister Cities
The City of Berkeley has sister cities as a way to enrich and benefit our Berkeley culture.
The City of Berkeley has established relationships with Sister Cities which benefit the human rights, health, safety, culture and education of the residents of Berkeley, and provide for new opportunities for exchange programs and cultural enrichment for Berkeley students.
Sister City | Year Established |
---|---|
Sakai, Japan |
1966 |
Edda, Imo State, Nigeria | 1982 |
San Antonio, Los Ranchos, El Salvador | 1983 |
Haidian District, Beijing, China | 1985 |
Gao, Mali | 1985 |
Mathopestad, South Africa | 1986 |
Leon, Nicaragua | 1986 |
Oukasie, South Africa | 1988 |
Jena, Germany | 1989 |
Yondó, Colombia | 1990 |
Dmitrov, Russia* | 1991 |
Uma Bawang, Borneo | 1991 |
Ulan-Ude, Russia* | 1992 |
Yurok Tribe, California | 1993 |
Browning, Montana & the Blackfeet Nation | 2000 |
Palma Soriano, Cuba | 2002 |
Gongju, Republic of Korea | 2018 |
* Sister City relations have been suspended with the cities of Dmitrov, Russia and Ulan-Ude, Russia in accordance with Resolution No. 70,437-N.S.