Commercial Waste Service
Business owners should contact Customer Service at (510) 981-7270 with questions about commercial waste services.
Businesses are required to have adequate recycling and composting services to help reduce the amount of waste that ends up in landfills. Businesses are required to sort material into the appropriate bins. Businesses can be cited and fined for lack of adequate service or contamination. Businesses are also required to educate staff, contractors, and tenants about the recycling and composting program annually. Some businesses must also donate edible surplus food to food recovery organizations. Learn more about the Organics Reduction and Recycling Ordinance, composting, recycling, and food recovery requirements from StopWaste.
Businesses and events that offer bags must follow guidelines to reduce their use of plastic bags. Prepared food businesses in Berkeley are also required to reduce their usage of single-use foodware. Learn more about the single-use bag and single-use foodware regulations.
To start, change, or stop waste service, call Customer Service at (510) 981-7270.
Rates for 13-96 gallon commercial carts
Trash and Recycling
One pick-up of recycling per week is included with trash service. Additional charges apply for more than one pick-up per week.
| Container size | 1x | 2x | 3x | 4x | 5x | 6x | 7x |
|---|---|---|---|---|---|---|---|
| 13 Gallon* | $17.43 | $36.51 | $54.73 | $76.47 | $99.93 | $125.14 | $145.98 |
| 20 Gallon | $26.77 | $56.12 | $84.23 | $117.66 | $153.72 | $192.53 | $224.60 |
| 32 Gallon | $42.81 | $89.87 | $134.76 | $188.25 | $246.01 | $307.98 | $359.35 |
| 45 Gallon* | $60.18 | $126.33 | $189.50 | $264.71 | $345.95 | $433.13 | $505.34 |
| 64 Gallon | $85.58 | $179.68 | $269.49 | $376.46 | $491.99 | $616.05 | $718.68 |
| 96 Gallon | $128.32 | $269.49 | $404.24 | $564.68 | $737.91 | $924.03 | $1,078.02 |
*13 and 45 gallon new or replacement containers are not available
Compost
| Container size | 1x | 2x | 3x | 4x | 5x | 6x | 7x |
|---|---|---|---|---|---|---|---|
| 32 Gallon | $34.24 | $71.90 | $107.82 | $150.60 | $196.81 | $246.38 | $287.48 |
| 64 Gallon | $68.46 | $143.74 | $215.59 | $301.17 | $393.58 | $492.85 | $574.95 |
| 96 Gallon | $102.65 | $215.59 | $323.39 | $451.75 | $590.33 | $739.23 | $862.42 |
Rates for 1-6 cubic yard dumpsters
Trash and Recycling
One pick-up of recycling per week is included with trash service. Additional charges apply for more than one pick-up per week.
| Container size | Monthly rental | 1x | 2x | 3x | 4x | 5x | 6x | 7x |
|---|---|---|---|---|---|---|---|---|
| 1 | $32.06 | $175.23 | $367.98 | $552.01 | $771.08 | $1,007.62 | $1,261.70 | $1,471.99 |
| 1.5* | $35.87 | $262.86 | $552.01 | $827.98 | $1,156.56 | $1,511.41 | $1,892.57 | $2,208.01 |
| 2 | $39.91 | $350.50 | $736.01 | $1,103.99 | $1,542.06 | $2,015.20 | $2,523.40 | $2,943.98 |
| 3 | $47.97 | $525.70 | $1,103.99 | $1,656.00 | $2,313.15 | $3,022.86 | $3,785.12 | $4,415.96 |
| 4 | $71.75 | $700.95 | $1,471.99 | $2,208.01 | $3,084.17 | $4,030.45 | $5,046.84 | $5,887.95 |
| 5* | $71.75 | $876.18 | $1,840.00 | $2,760.00 | $3,855.22 | $5,038.08 | $6,308.52 | $7,359.95 |
| 6 | $79.41 | $1,051.41 | $2,208.01 | $3,312.00 | $4,626.23 | $6,045.65 | $7,570.21 | $8,831.93 |
*1.5 and 5 cubic yard new or replacement dumpsters are not available
Compacted Trash and Recycling
One pick-up of recycling per week is included with trash service. Additional charges apply for more than one pick-up per week.
| Container size | 1x | 2x | 3x | 4x | 5x | 6x | 7x |
|---|---|---|---|---|---|---|---|
| 1 | $350.46 | $735.95 | $1,104.02 | $1,542.15 | $2,015.23 | $2,523.40 | $2,943.99 |
| 1.5* | $525.72 | $1,104.02 | $1,655.95 | $2,313.11 | $3,022.82 | $3,785.13 | $4,416.01 |
| 2 | $701.01 | $1,472.02 | $2,207.98 | $3,084.13 | $4,030.40 | $5,046.81 | $5,887.95 |
| 3 | $1,051.41 | $2,207.98 | $3,312.00 | $4,626.31 | $6,045.72 | $7,570.24 | $8,831.91 |
| 4 | $1,401.90 | $2,943.99 | $4,416.01 | $6,168.34 | $8,060.89 | $10,093.67 | $11,775.90 |
| 5* | $1,752.36 | $3,680.00 | $5,520.00 | $7,710.43 | $10,076.15 | $12,617.05 | $14,719.89 |
| 6 | $2,102.82 | $4,416.01 | $6,623.99 | $9,252.47 | $12,091.30 | $15,140.42 | $17,663.85 |
*1.5 and 5 cubic yard new or replacement dumpsters are not available.
Compost
Multiple service days offered only after route supervisor approval. Additional charges apply for more than one pick-up per week.
| Container size | Monthly rental | 1x | 2x | 3x | 4x | 5x | 6x | 7x |
|---|---|---|---|---|---|---|---|---|
| 1 | $25.56 | $140.18 | $294.38 | $441.60 | $616.86 | $806.10 | $1,009.37 | $1,177.60 |
| 1.5* | $28.70 | $210.29 | $441.61 | $662.38 | $925.25 | $1,209.12 | $1,514.06 | $1,766.40 |
| 2 | $31.92 | $280.40 | $588.81 | $883.18 | $1,233.66 | $1,612.16 | $2,018.72 | $2,355.18 |
| 3 | $38.38 | $420.57 | $883.18 | $1,324.79 | $1,850.52 | $2,418.29 | $3,028.10 | $3,532.77 |
| 4 | $57.39 | $560.76 | $1,177.59 | $1,766.40 | $2,467.34 | $3,224.36 | $4,037.46 | $4,710.36 |
| 5* | $57.39 | $700.94 | $1,472.00 | $2,208.00 | $3,084.18 | $4,030.46 | $5,046.82 | $5,887.95 |
| 6 | $63.53 | $841.12 | $1,766.40 | $2,649.60 | $3,700.98 | $4,836.52 | $6,056.17 | $7,065.54 |
*1.5 and 5 cubic yard new or replacement dumpsters are not available.
Rates for 6-30 cubic yard roll-off containers
Trash and Recycling
One pick-up of recycling per week is included with trash service. Additional charges apply for more than one pick-up per week.
| Container size | Monthly rental | 1x | 2x | 3x | 4x | 5x | 6x | 7x |
|---|---|---|---|---|---|---|---|---|
| 6 | $108.40 | $1,334.03 | $2,811.14 | $4,213.09 | $5,886.77 | $7,689.07 | $9,627.24 | $11,238.76 |
| 12 | $176.33 | $2,675.28 | $5,612.16 | $8,424.74 | $11,770.64 | $15,382.48 | $19,261.71 | $22,477.53 |
| 14 | $202.34 | $3,120.43 | $6,551.61 | $9,829.58 | $13,731.93 | $17,942.13 | $22,467.41 | $26,212.22 |
| 15 | $212.46 | $3,345.90 | $7,028.56 | $10,540.68 | $14,724.86 | $19,245.81 | $24,099.17 | $28,112.81 |
| 16 | $224.02 | $3,565.59 | $7,492.51 | $11,238.76 | $15,690.33 | $20,509.01 | $25,678.90 | $29,955.49 |
| 20 | $250.04 | $3,960.16 | $9,364.19 | $14,044.12 | $19,614.36 | $25,634.10 | $32,096.10 | $37,445.21 |
| 25 | $252.93 | $4,379.30 | $11,701.27 | $17,554.79 | $24,519.76 | $32,039.73 | $40,124.82 | $46,807.95 |
| 30 | $258.71 | $4,821.57 | $14,044.12 | $21,064.01 | $29,420.82 | $38,449.70 | $48,149.20 | $56,166.36 |
Compacted Trash and Recycling
One pick-up of recycling per week is included with trash service. Additional charges apply for more than one pick-up per week.
| Container size | 1x | 2x | 3x | 4x | 5x | 6x | 7x |
|---|---|---|---|---|---|---|---|
| 6 | $2,668.05 | $5,622.27 | $8,426.18 | $11,773.53 | $15,378.15 | $19,254.48 | $22,477.53 |
| 12 | $5,350.55 | $11,224.31 | $16,849.48 | $23,541.28 | $30,764.96 | $38,523.41 | $44,955.06 |
| 14 | $6,240.87 | $13,103.22 | $19,659.17 | $27,463.86 | $35,884.27 | $44,934.82 | $52,424.44 |
| 15 | $6,691.81 | $14,057.13 | $21,081.36 | $29,449.73 | $38,491.61 | $48,198.34 | $56,225.62 |
| 16 | $7,131.18 | $14,985.02 | $22,477.53 | $31,380.67 | $41,018.02 | $51,357.80 | $59,911.17 |
| 20 | $7,920.32 | $18,728.38 | $28,088.24 | $39,228.72 | $51,268.19 | $64,192.19 | $74,890.41 |
| 25 | $8,758.61 | $23,402.53 | $35,109.58 | $49,039.52 | $64,079.46 | $80,249.64 | $93,615.90 |
| 30 | $9,643.14 | $28,088.24 | $42,128.02 | $58,841.64 | $76,899.40 | $96,298.41 | $112,332.73 |
Other services
Special pick-up
Call Customer Service to request a special one-time pick-up in addition to your regular service. Special pick-up rates are listed below:
| Container size | Price (per container) |
|---|---|
| 13 Gallon | $16.84 |
| 20 Gallon | $17.58 |
| 32 Gallon | $18.84 |
| 45 Gallon | $20.14 |
| 64 Gallon | $20.83 |
| 96 Gallon | $22.29 |
| 1 Cubic Yd | $54.56 |
| 1.5 Cubic Yds | $74.80 |
| 2 Cubic Yds | $95.04 |
| 3 Cubic Yds | $135.50 |
| 4 Cubic Yds | $175.97 |
| 5 Cubic Yds | $216.44 |
| 6 Cubic Yds | $256.91 |
Key/access code service
Contact Customer Service to add a key charge for driver handling of customer-provided key or code. The charge will be $28.18 per month, multiplied by the number of containers and pickups per week. There is no charge for the standard key recommended by the Zero Waste Division, Solid Waste & Recycling Manager.
Distance charges
Prices for servicing carts or dumpsters located at a distance from the curb can be found in the table below.
| 1x | 2x | 3x | 4x | 5x | 6x | 7x | |
|---|---|---|---|---|---|---|---|
| Distance from curb (up to 25 feet) per cart | $12.20 | $24.40 | $36.60 | $48.80 | $61.00 | $73.20 | $85.40 |
| Distance from curb (up to 25 feet) per dumpster (1-3 cubic yd) | $61.01 | $122.02 | $183.03 | $244.03 | $305.04 | $366.05 | $427.06 |
| Distance from curb (up to 25 feet) per dumpster (4-6 cubic yd) | $67.11 | $134.22 | $201.33 | $268.44 | $335.55 | $402.66 | $469.77 |
| Each additional 20 feet, or part thereof per cart | $2.82 | $5.64 | $8.45 | $11.27 | $14.09 | $16.91 | $19.73 |
| Each additional 20 feet, or part thereof per dumpster (1-3 cubic yd) | $24.40 | $48.80 | $73.20 | $97.60 | $122.00 | $146.40 | $170.80 |
| Each additional 20 feet, or part thereof per dumpster (4-6 cubic yd) | $26.84 | $53.68 | $80.52 | $107.36 | $134.20 | $161.04 | $187.88 |
Stair charges
Monthly prices for servicing a cart located up or down a flight of stairs (at least 10 steps) can be found in the table below. Pricing is based on each cart and the number of pick up days per cart.
| 1x | 2x | 3x | 4x | 5x | 6x | 7x | |
|---|---|---|---|---|---|---|---|
| Price per cart | $12.20 | $24.40 | $36.60 | $48.80 | $61.00 | $73.20 | $85.40 |
Container cleaning
Call Customer Service to request a cleaning of your carts or dumpsters.
| Container type | Price (per container) |
|---|---|
| Cart (any size) | $21.80 |
| Dumpster (any size) | $107.36 |
Weekly waste collections
Remember to place your bins at the curb by 7 am on your scheduled weekly collection day. To find out what your collection day is, call Customer Service at (510) 981-7270.
There is no trash, compost or recycle collection on Thanksgiving Day, Christmas Day or New Year’s Day. Pickup is one day later for the rest of the week, including Saturday and Sunday. For example, if your regular service day is Tuesday service will occur on Wednesday, or if your regular service day is Friday service will occur on Saturday. Trash, compost, and recycle collection schedules are not affected by any other holidays.
To report a missed pick up, please call (510) 981-7270 to report it by 5 pm the following day (or by 5 pm on Monday for missed pick ups on Friday-Sunday).
Please follow the cart set-out requirements:
- Place your carts in the gutter in front of your curb or driveway.
- Carts’ wheels should be against the curb.
- Container lids must close completely. If you have excess waste, call Customer Service to schedule a special pick-up or bring your materials to the Recycling Center or Transfer Station.
- Carts should be at least one foot apart, and at least three feet from parked vehicles.
- If your collection day is also street sweeping day, please place carts on the parking strip.
- Please do not obstruct the right-of-way to traffic or the sidewalk.
If the driver is unable to service your carts or dumpsters due to improper or blocked placement, a special pickup charge will apply to return and service.
Sort waste into appropriate CARTS
Berkeley residents and businesses can help keep our community and the planet clean by properly sorting waste in the appropriate containers or using other resources to dispose of bulky or hazardous materials. Visit the Sorting Guide page to learn how to properly dispose waste.