Multi-family Waste Services
Property owners should contact Customer Service at (510) 981-7270 with questions about waste services for their tenants.
Property owners are responsible for establishing waste collection services for their tenants. Property owners are required to set up adequate recycling and compost service for tenants, and tenants must have equally convenient access to recycling, compost, and trash. Property owners may be cited and fined for lack of required service. Learn more about the Organics Reduction and Recycling Ordinance composting and recycling requirements, including tenant education, from StopWaste.
Waste services and rates
All requests to start, change, or stop waste services must be submitted by the property owner and cannot be requested directly by the tenant, unless authorized.
Multi-family accounts can have up to two 96 gallon cans for garbage. If you need more, try a roll-off container instead. If the building does not have space for a roll-off, you may be able to request additional containers.
Contact Customer Service at (510) 981-7270 to start, change, or stop trash and compost collection service at your rental properties. The contact information for recycling service depends on the number of units in your building:
- 1-9 units: Contact the Ecology Center at (510) 527-5555
- 10 or more units: Contact Customer Service at (510) 981-7270
Rates for 1-4 unit buildings
Buildings with 1-4 units are billed at the residential rate for waste services. New customers can select a 20, 32, 64, or 96 gallon trash container for their weekly collection service. The monthly price for trash collection also includes recycling and compost.
- 20 gallon: $27.30 per month
- 32 gallon: $43.66 per month
- 64 gallon: $87.28 per month
- 96 gallon: $130.87 per month
The full list of monthly prices for residential waste services are listed below, and include weekly pick up for garbage, recycling, and compost. Pricing is based on the size of the trash container.
The columns show rates depending on the number of collections per week.
Container size | 1x | 2x | 3x | 4x | 5x | 6x | 7x |
---|---|---|---|---|---|---|---|
13 Gallon* | $17.78 | $37.24 | $55.82 | $77.99 | $101.92 | $127.63 | $148.88 |
20 Gallon | $27.30 | $57.24 | $85.91 | $120.01 | $156.78 | $196.36 | $229.07 |
32 Gallon | $43.66 | $91.66 | $137.44 | $192.00 | $250.91 | $314.11 | $366.50 |
45 Gallon* | $61.38 | $128.85 | $193.27 | $269.98 | $352.84 | $441.76 | $515.40 |
64 Gallon | $87.28 | $183.26 | $274.86 | $383.96 | $501.78 | $628.32 | $732.99 |
96 Gallon | $130.87 | $274.86 | $412.29 | $575.93 | $752.60 | $942.43 | $1,099.48 |
*13 and 45 gallon new or replacement containers are not available
Rates for 5+ unit buildings
Buildings with five or more units are billed at the commercial rate for waste services. View rates in the tables below.
Trash
One pick-up of recycling per week is included with trash service.
Container size | 1x | 2x | 3x | 4x | 5x | 6x | 7x |
---|---|---|---|---|---|---|---|
13 Gallon* | $14.61 | $30.61 | $45.89 | $64.11 | $83.77 | $104.90 | $122.38 |
20 Gallon | $22.44 | $47.05 | $70.61 | $98.64 | $128.87 | $161.40 | $188.29 |
32 Gallon | $35.89 | $75.34 | $112.97 | $157.82 | $206.23 | $258.19 | $301.25 |
45 Gallon* | $50.45 | $105.91 | $158.86 | $221.91 | $290.02 | $363.11 | $423.64 |
64 Gallon | $71.74 | $150.63 | $225.92 | $315.60 | $412.44 | $516.45 | $602.49 |
96 Gallon | $107.57 | $225.92 | $338.89 | $473.39 | $618.61 | $774.64 | $903.73 |
*13 and 45 gallon new or replacement containers are not available
Compost
Container size | 1x | 2x | 3x | 4x | 5x | 6x | 7x |
---|---|---|---|---|---|---|---|
32 Gallon | $28.71 | $60.27 | $90.38 | $126.26 | $164.98 | $206.55 | $241.00 |
64 Gallon | $57.39 | $120.50 | $180.74 | $252.48 | $329.95 | $413.16 | $481.99 |
96 Gallon | $86.06 | $180.74 | $271.11 | $378.71 | $494.89 | $619.71 | $722.98 |
Fire Fuel Surcharge
Residents in certain hillside fire zones pay an additional surcharge on their monthly rate to cover the cost of the fire fuel chipping and debris bin service.
Container size | 1x | 2x | 3x | 4x | 5x | 6x | 7x |
---|---|---|---|---|---|---|---|
13 Gallon | $0.77 | $1.51 | $2.41 | $3.37 | $4.39 | $5.52 | $6.40 |
20 Gallon | $1.18 | $2.39 | $3.57 | $5.06 | $6.55 | $8.04 | $9.53 |
32 Gallon | $1.80 | $3.59 | $5.70 | $7.93 | $10.37 | $12.96 | $15.10 |
45 Gallon | $2.57 | $5.13 | $8.06 | $11.25 | $14.74 | $18.43 | $21.54 |
64 Gallon | $3.59 | $7.21 | $11.35 | $15.84 | $20.71 | $25.91 | $30.23 |
96 Gallon | $5.41 | $10.80 | $17.05 | $23.75 | $31.04 | $38.87 | $45.59 |
Landlord responsibilities
Property owners are responsible for ensuring that waste carts are at the curb for pick-up by 7 am on the scheduled service day. They should also ensure that carts are removed from the curb within 24 hours of pick-up.
Landlords are required to provide informational material to tenants yearly and at move-in and move-out. It is recommended that posters are placed above each collection container. Call Customer Service to request informational posters, or print the documents below yourself: